| 9am | Parking and Camping Gates Open |
|---|---|
| 12 noon | Event Gates Open |
| 12 noon | Bar, Foodies & Stalls Open |
| FOR THE KIDS: Hobbie Horse Barrel Race and Obstacle Course | |
| 2:30pm | Malachi Frost: The Big Blue Pole Show |
| 3:30pm | Line Dancing |
| 4:30pm | Hobby Horse Bull Ride |
| 5pm | Rodeo Challenge |
| 5:30 | Official Rodeo Event Program |
| Party Time with Motel Music 🎶 | |
| 12am | Event Close |

to all our amazing Volunteers in 2026
We couldn’t have brought the Strath Rodeo to life without the hard work, dedication, and enthusiasm of our incredible volunteers. Your time and effort made this event a success, and we’re truly grateful for each of you. Thank you for being an essential part of the team and helping to create an unforgettable experience for everyone involved!
2026 OFFICIAL RODEO EVENT PROGRAM
Jump to:
2ND DIVISION BULLRIDE: SECTION 1
2ND DIVISION SADDLEBRONC: SECTION 1
JUNIOR BULL RIDE: SECTION 1
OPEN SADDLEBRONC: SECTION 1
OPEN BULL RIDE: SECTION 1
WOMEN'S RANCH RIDE
LADIES BARREL RACE
| Competitor | Horse |
|---|---|
| 1. SARAH O’KEEFE | LUTE |
| 2. EMILY JOLLY | HONEY BEE |
| 3. RACHEL PALK | BINDI (LEAVE IT TO ME) |
| 4. TAHLIA BURDETT | BUNGOONA MIDNIGHT |
| 5. CHARLI SMITH | DIRTY FAMOUS EYESA |
| 6. JACOBA HENDERSON | WHISKEY |
| 7. RENAE KENT PEPTOS BUNDY ROC | PEPTOS BUNDY ROC |
| 8. TRUDI DAY | SPIRIT |
| 9. MILLY SCANLON | ROYAL SPIN |
| 10. CAITLIN MITCHELL | SISSY |
| 11. TAMMY O’NEILL | PEPPYS RINGO ROC |
| 12. ZARA HARMER | APPLIQUE |
| 13. ALEECE SHEARER | |
| 14. MAGGIE LAURITSEN-GRAHAM | DUDE |
| 15. MADDISON BALDACCHINO | PRADA |
| 16. PETA FRASER | CARTER |
| 17. OLIVIA ALLEN | DANCE HALL DOLL |
| 18. VESNA STANKOVIC | CHESTER |
| 19. JACQUI PALK | ACE (HEEZ DUN LOOTIN) |
| 20. BEC KEOUGH | RUSTY |
| 21. GRACE SEYMOUR | POCKET A DEAL |
| 22. ELSA PATTULLO | APOLLO JET |
| 23. JULIE BREED | SPIN A BRANDY |
| 24. KATE HINDS | MONKEY |
| 25. MADISON GARDNER | STORM |
| 26. MAISEY FORD | STORM |
| 27. SUMMER MALIA | BOBBY |
| 28. HAYLEY ROGERS | |
| 29. STORM HOGAN | SOUTHERN EAGLE |
| 30. ISABELLA BOULD | OUTBACK DROVERS BILLY BOB |
|---|---|
| 31. SAM SHAW | BABYJ |
| 32. SHA’LEE LEISTRA | ASHMAY JACK BAYLOU |
| 33. JEMMA GUTTE | HAZARD |
| 34. ASHLEIGH RODGERS | HONEY WHISKEY |
JUNIOR BARREL RACE
| Competitor | Horse |
|---|---|
| 1. JAZ GRANT | OVERTIME |
| 2. RIVER O’KEEFE | COAL |
| 3. CHARLEE THOMAS | BILLY BOB |
| 4. LAUREN BALDACCHINO | OAKLEY |
| 5. MILLIE TAYLOR | TOE BEANS |
| 6. SERENA PARKER | GOOSE |
| 7. AMELIA SAID | BAMBI |
| 8. HANNAH INNES | MELLY |
| 9. HARPER CONROY | SAFFRON |
| 10. KYMA-LEE WARD | BUSTER JOE |
| 11. TONI WOODALL | PHOENIX |
| 12. ALLA PURCELL | MARLY |
| 13. WILLOW GRANT | SASSY |
| 14. AVA TURLEY | GUNNER |
| 15. CHELSEA BALDACCHINO | WHISKEY |
| 16 DAKOTA GUY | LEFTY |
| 17. NATASHA BALDACCHINO | BILLY SMOKEN HOOTCH |
| 18. MADDIE MENZEL | LAYLA |
OPEN BAREBACK
2ND DIVISION BULLRIDE: SECTION 2
| 18. LEWIS REDWOOD | 27. OWEN BOLLENHAGEN |
|---|---|
| 19. HEATH MCDOUGALL | 28. MATTHEW WARE |
| 20. JACOB VAN DIJK | 29. MITCHELL MCDONALD |
| 21. CHRIS SMITH | 30. HAYDEN THORNTON |
| 22. TOBY BETTS | 31. DASH HOGAN |
| 23. TOM STEENHUIS | 32. MASON SMITH |
| 24. JACKSON EDMUNDS | 33. FABIAN SCHMIDT |
| 25. DANIEL NOBLE | 34. CLANCY VINCENT |
| 26. DASAN SALKED |
2ND DIVISION SADDLEBRONC: SECTION 2
JUNIOR BULL RIDE: SECTION 2
OPEN SADDLEBRONC: SECTION 2
OPEN BULL RIDE: SECTION 2
With Thanks to all our Sponsors in 2025
































